Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 41-60.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1048 Thief Bug Egg Thief Bug Egg 4 48 Medium Insect Dark (Lv 1) 8 4 4012 No
1049 Picky Picky 3 80 Medium Brute Fire (Lv 1) 4 3 4008 No
1050 Picky Picky 4 83 Medium Brute Fire (Lv 1) 5 4 4011 No
1051 Thief Bug Thief Bug 6 126 Medium Insect Neutral (Lv 3) 17 5 4016 No
1052 Rocker Rocker 9 198 Small Insect Earth (Lv 1) 20 16 4021 No
1053 Thief Bug Female Female Thief Bug 10 170 Small Insect Dark (Lv 1) 35 18 4026 No
1054 Thief Bug Male Male Thief Bug 19 583 Small Insect Dark (Lv 1) 223 93 4050 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 273 120 4036 No
1056 Smokie Smokie 18 641 Medium Brute Earth (Lv 1) 134 86 4044 No
1057 Yoyo Yoyo 21 879 Medium Brute Earth (Lv 1) 280 111 4051 No
1058 Metaller Metaller 22 926 Small Insect Fire (Lv 1) 241 152 4057 No
1059 MVP! Mistress Mistress 74 212,000 Medium Insect Wind (Lv 4) 39,325 27,170 4132 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 310 188 4074 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 1,912 1,912 4127 No
1062 Santa Poring Santa Poring 3 69 Small Plant Holy (Lv 1) 4 5 4005 No
1063 Lunatic Lunatic 3 60 Medium Brute Neutral (Lv 3) 6 2 4006 No
1064 Megalodon Megalodon 24 1,648 Small Undead Undead (Lv 1) 215 132 4067 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 3,080 2,098 4111 No
1066 Vadon Vadon 19 1,017 Medium Fish Water (Lv 1) 135 85 4049 No
1067 Cornutus Cornutus 23 1,620 Medium Fish Water (Lv 1) 240 149 4061 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 1.70724 second(s). Number of queries executed: 7.

Theme: