Monster ID | 1417 | Sprite | ZIPPER_BEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zipper Bear | Custom | No | ||||||||||||
iRO Name | Zipper Bear | HP | 2,901 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 35 | ||||||||||||
Element | Dark (Lv 1) | Speed | 155 | ||||||||||||
Experience | 18,500 | Attack | 248~289 | ||||||||||||
Job Experience | 11,250 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7161 | Black Bear Skin | 100% | |
7167 | Strange Steel Piece | 100% | |
526 | Royal Jelly | 60% | |
518 | Honey | 100% | |
512 | Apple | 13.5% | |
4281 | Zipper Bear Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zipper Bear@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Zipper Bear@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | None |