Monster ID | 1516 | Sprite | INCREASE_SOIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Increase Soil | Custom | No | ||||||||||||
iRO Name | Mi Gao | HP | 8,230 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 51 | ||||||||||||
Element | Earth (Lv 3) | Speed | 445 | ||||||||||||
Experience | 138,000 | Attack | 560~700 | ||||||||||||
Job Experience | 105,500 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,056 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7264 | Dry Sand | 100% | |
7004 | Mud Lump | 100% | |
997 | Great Nature | 1.5% | |
969 | Gold | 0.3% | |
4231 | Mi Gao Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Increase Soil@NPC_METAMORPHOSIS | 2 | Attack | 50% | 5000s | 5000s | No | Self | always | None |