Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 221-240.

Monster ID kRO Name ▼ iRO Name ▼ Level ▲ HP Size ▲ Race Element Base EXP Job EXP Card ID Custom ▼
1025 Snake Boa 15 471 Small Brute Earth (Lv 1) 3,600 2,400 4037 No
1235 Smoking Orc Smoking Orc 24 1,400 Small Demi-Human Earth (Lv 1) 13,050 8,000 4066 No
1561 Smokie Smokie 18 641 Medium Brute Earth (Lv 1) 0 0 None No
1056 Smokie Smokie 18 641 Medium Brute Earth (Lv 1) 6,700 4,300 4044 No
1811 Smokie Bandit 18 641 Medium Brute Earth (Lv 1) 0 0 None No
1386 Sleeper Sleeper 67 8,237 Small Formless Earth (Lv 2) 180,150 107,200 4228 No
1761 Skogul Skogul 70 57,544 Small Demon Dark (Lv 3) 0 0 None No
1752 Skogul Skogul 70 87,544 Small Demon Dark (Lv 3) 1,381,000 500 4404 No
1469 Skeleton Worker Skeleton Worker 30 2,872 Small Undead Undead (Lv 1) 0 0 None No
1169 Skeleton Worker Skeleton Worker 30 2,872 Small Undead Undead (Lv 1) 19,850 12,000 4092 No
1479 Skeleton Prisoner Skeleton Prisoner 52 8,691 Small Undead Undead (Lv 3) 0 0 None No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Small Undead Undead (Lv 3) 123,300 78,100 4222 No
1290 Skeleton General Skeleton General 73 17,402 Small Undead Undead (Lv 1) 408,500 168,500 4221 No
1076 Skeleton Skeleton 10 234 Small Undead Undead (Lv 1) 900 700 4025 No
1754 Skeggiold Skeggiold 81 295,200 Medium Angel Holy (Lv 2) 4,555,000 500 4406 No
1763 Skeggiold Skeggiold 81 100,200 Medium Angel Holy (Lv 2) 0 0 None No
1755 Skeggiold Skeggiold 83 315,200 Medium Angel Holy (Lv 2) 4,960,000 500 4406 No
1764 Skeggiold Skeggiold 83 103,000 Medium Angel Holy (Lv 2) 0 0 None No
1776 Siroma Siroma 42 6,800 Medium Formless Water (Lv 3) 111,500 50,250 4416 No
2042 Silver Sniper Silver Sniper 100 4,500 Small Formless Neutral (Lv 1) 0 0 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next