Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 361-380.

Monster ID ▲ kRO Name ▲ iRO Name ▲ Level HP Size ▲ Race ▲ Element Base EXP Job EXP Card ID Custom ▲
1388 Archangeling Arc Angeling 60 79,523 Small Angel Holy (Lv 3) 207,600 108,650 4241 No
1389 MVP! Dracula Dracula 85 320,096 Large Demon Dark (Lv 4) 6,007,850 1,943,500 4134 No
1390 Violy Violy 75 18,257 Small Demi-Human Neutral (Lv 2) 317,650 176,450 4209 No
1391 Galapago Galapago 61 9,145 Medium Brute Earth (Lv 1) 160,200 98,300 4152 No
1392 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 17,550 10,750 4192 No
1393 Mummy Mummy 37 5,176 Small Undead Undead (Lv 2) 0 0 None No
1394 Zombie Zombie 15 534 Small Undead Undead (Lv 1) 0 0 None No
1395 Wind Crystal Wind Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1396 Earth Crystal Earth Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1397 Fire Crystal Fire Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1398 Water Crystal Water Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 13,087,500 4,184,250 None No
1400 Karakasa Karakasa 30 3,092 Small Formless Neutral (Lv 3) 24,450 16,100 4286 No
1401 Shinobi Shinobi 69 12,700 Small Demi-Human Dark (Lv 3) 248,500 150,500 4230 No
1402 Poison Toad Poisonous Toad 46 6,629 Small Brute Poison (Lv 2) 96,450 72,850 4175 No
1403 Antique Firelock Firelock Soldier 47 3,852 Small Undead Undead (Lv 2) 64,650 50,150 4160 No
1404 Miyabi Ningyo Miyabi Doll 33 6,300 Small Demon Dark (Lv 1) 39,750 22,650 4208 No
1405 Tengu Tengu 65 16,940 Large Demon Earth (Lv 2) 210,350 142,150 4282 No
1406 Kapha Kapha 41 7,892 Small Fish Water (Lv 1) 113,900 77,600 4287 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Small Insect Wind (Lv 2) 105,950 78,100 4327 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next