Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 421-440.

Monster ID ▼ kRO Name ▼ iRO Name ▼ Level ▲ HP Size ▲ Race Element Base EXP ▲ Job EXP Card ID Custom ▲
1619 Porcellio Porcellio 28 1,654 Medium Insect Earth (Lv 3) 25,600 17,300 4337 No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 410,550 7,100 4336 No
1617 Waste Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 220,600 56,750 4332 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 2) 89,950 54,150 4335 No
1615 Obsidian Obsidian 50 8,812 Medium Formless Earth (Lv 2) 139,950 90,100 4338 No
1614 Mineral Mineral 56 7,950 Medium Formless Neutral (Lv 2) 178,150 88,400 4339 No
1613 Metaling Metaling 26 889 Medium Formless Neutral (Lv 1) 24,600 12,450 4341 No
1612 Hyegun Yao Jun 56 9,981 Small Undead Undead (Lv 4) 0 0 None No
1611 Bongun Bongun 32 3,520 Small Undead Undead (Lv 4) 0 0 None No
1610 Munak Munak 30 2,872 Small Undead Undead (Lv 4) 0 0 None No
1609 Dancing Dragon Zhu Po Long 54 9,136 Small Dragon Wind (Lv 2) 151,500 38,450 None No
1608 Thief Bug Male Male Thief Bug 19 583 Small Insect Dark (Lv 1) 0 0 None No
1607 Christmas Goblin Santa Goblin 25 1,176 Small Demi-Human Wind (Lv 1) 0 0 None No
1606 Garm Baby Hatii Baby 61 20,199 Small Brute Water (Lv 2) 0 0 None No
1605 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 0 0 None No
1604 Giant Hornet Giant Hornet 56 13,105 Medium Insect Wind (Lv 1) 0 0 None No
1603 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0 None No
1602 Solider Solider 70 12,099 Small Brute Earth (Lv 2) 0 0 None No
1601 Permeter Permeter 63 8,228 Small Brute Neutral (Lv 2) 0 0 None No
1600 Heater Heater 68 11,020 Small Brute Fire (Lv 2) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next