Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Listochek | 1,138 | Creator | 99 | 70 | Blade of Steel | ||
2 | Sykon | 468 | Creator | 97 | 43 | Wataha | ||
3 | Malphis | 241 | Creator | 99 | 70 | None | ||
4 | Brew | 171 | Creator | 99 | 70 | None | ||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |